




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1101 | $449,0007 hours ago | A12099093 | 2 | 2 | 1,160 ft² | Oct 2, 2026 |
![]() | Unit 2406 | $860,00010 hours ago | A12097371 | 2 | 2 | 1,067 ft² | Oct 2, 2026 |
![]() | Unit 602 | $1,795,00019 hours ago | A12098493 | 3 | 4 | 1,671 ft² | Oct 1, 2026 |
![]() | Unit 527 | $1,295,00020 hours ago | A12097595 | 2 | 2 | — | Oct 1, 2026 |
![]() | Unit 2004 | $619,00022 hours ago | A12096034 | 2 | 3 | 1,158 ft² | Oct 1, 2026 |
| Unit 1008 | $510,0001 day on Market | B26082770 | 1 | 2 | 761 ft² | Oct 1, 2026 | |
![]() | Unit PH4302 | $5,850,0001 day on Market | A12086639 | 4 | 5 | 4,437 ft² | Sep 30, 2026 |
| 21 NE 50th St, Miami FL 33137 | $899,0001 day on Market | A12097462 | 3 | 2 | 1,583 ft² | Sep 30, 2026 | |
![]() | Unit 3403 | $1,000,0002 days on Market | A12097868 | 2 | 2 | 1,107 ft² | Sep 30, 2026 |
![]() | Unit 1204 | $842,0002 days on Market | A12097722 | 3 | 3 | 1,432 ft² | Sep 29, 2026 |
![]() | Unit 1802 | $1,800,0002 days on Market | A12096624 | 2 | 3 | 1,283 ft² | Sep 29, 2026 |
![]() | Unit N-913 | $997,0002 days on Market | A12097508 | 2 | 2 | 1,162 ft² | Sep 29, 2026 |
![]() | Unit UPH5302 | $26,0006 hours ago | A12099374 | 3 | 3 | 2,108 ft² | Oct 2, 2026 |
![]() | Unit 802 | $2,45011 hours ago | A12099327 | 1 | 1 | — | Oct 2, 2026 |
![]() | Unit 527 | $6,80015 hours ago | A12098831 | 2 | 2 | — | Oct 1, 2026 |
![]() | Unit 703 | $3,20015 hours ago | A12098132 | 1 | 1 | — | Oct 1, 2026 |
![]() | Unit 908 | $3,35015 hours ago | A12098448 | 1 | 1 | — | Oct 1, 2026 |
![]() | 120 NE 44th St, Miami FL 33137 | $7,80016 hours ago | A12099078 | 4 | 3 | 2,832 ft² | Oct 1, 2026 |
![]() | Unit 1206A | $3,95017 hours ago | A12098567 | 1 | 2 | 713 ft² | Oct 1, 2026 |
![]() | Unit 1 | $2,10020 hours ago | A12098827 | 2 | 1 | 900 ft² | Oct 1, 2026 |
![]() | Unit 1110 | $4,24020 hours ago | A12098809 | 1 | 2 | 1,036 ft² | Oct 1, 2026 |
![]() | Unit 2004 | $4,30021 hours ago | A12098775 | 2 | 3 | 1,158 ft² | Oct 1, 2026 |
![]() | Unit 906 | $2,40021 hours ago | A12097314 | 1 | 1 | 762 ft² | Oct 1, 2026 |
![]() | Unit 5401B | $17,50021 hours ago | A12098245 | 4 | 6 | 2,310 ft² | Oct 1, 2026 |



































